top of page
Participant and Mentor Search

Looking to add new members to your team? Our participant index will help you find them based on skillsets, time zones and domain expertise! (Please note, this is only a partial index of participants who have opted to open their team to new members)
Search Directory
Please use the search directory below to find the perfect match for your team!
Role | Name | Country | Skillset | Experience |
---|---|---|---|---|
Mentor | Christopher Yang | United States | Management (Product, Project, People, etc), Programming (Full Stack Development, IT Professional, etc) | 7+, I am very experienced with how Hackathons run |
Mentor | Melissa Subban | South Africa | People strategy, culture, human resources , Management (Product, Project, People, etc) | 3-7, I am experienced with Hackathons |
Mentor | Alexandra | Spain | Business (Sales, Commerce, Marketing, etc), Management (Product, Project, People, etc) | No, this is my first time |
Mentor | Prilvesh | Fiji | Programming (Full Stack Development, IT Professional, etc), Business (Sales, Commerce, Marketing, etc) | 3-7, I am experienced with Hackathons |
Mentor | Lyn Ward | Australia | Business (Sales, Commerce, Marketing, etc), Business (Sales, Commerce, Marketing, etc) | 7+, I am very experienced with how Hackathons run |
Mentor | Sherif Said Elsaftawy | Egypt | Management (Product, Project, People, etc), Finance (Admin, Accounting, etc) | No, this is my first time |
Mentor | Angela | United Kingdom | Business (Sales, Commerce, Marketing, etc), Data Science (Data Engineering, Data Architecture, Statistician, etc) | 1-3, I am familiar with the layout |
Mentor | Simona Dimovski | Australia | Management (Product, Project, People, etc), Business (Sales, Commerce, Marketing, etc) | No, this is my first time |
Mentor | Hassan Mushtaq | United Arab Emirates | Educational Professional , Programming (Full Stack Development, IT Professional, etc) | No, this is my first time |
Mentor | Jyotirmaya Patro | India | Management (Product, Project, People, etc), Data Science (Data Engineering, Data Architecture, Statistician, etc) | 7+, I am very experienced with how Hackathons run |
Mentor | Pedro Siena | Brazil | Business (Sales, Commerce, Marketing, etc), Management (Product, Project, People, etc) | 1-3, I am familiar with the layout |
Mentor | Himanshu Joshi | United States | Business (Sales, Commerce, Marketing, etc), Management (Product, Project, People, etc) | 7+, I am very experienced with how Hackathons run |
Mentor | Veera | India | Management (Product, Project, People, etc), Management (Product, Project, People, etc) | 1-3, I am familiar with the layout |
Mentor | Sathyanarayanan | India | Management (Product, Project, People, etc), Programming (Full Stack Development, IT Professional, etc) | 1-3, I am familiar with the layout |
Mentor | Navya | United States | Programming (Full Stack Development, IT Professional, etc), Data Science (Data Engineering, Data Architecture, Statistician, etc) | No, this is my first time |
Mentor | Saied Setteen | Egypt | Management (Product, Project, People, etc), Business (Sales, Commerce, Marketing, etc) | 1-3, I am familiar with the layout |
Mentor | Zineb Maghrab | Morocco | electrical/electronic /data analyst, Management (Product, Project, People, etc) | 1-3, I am familiar with the layout |
Mentor | Leandro | Italy | Management (Product, Project, People, etc), Data Science (Data Engineering, Data Architecture, Statistician, etc) | 7+, I am very experienced with how Hackathons run |
Mentor | Ilsa Afzaal | Pakistan | Programming (Full Stack Development, IT Professional, etc), Programming (Full Stack Development, IT Professional, etc) | 3-7, I am experienced with Hackathons |
Mentor | Daniel López | Spain | Innovation, creativity, solution design, Business (Sales, Commerce, Marketing, etc) | 1-3, I am familiar with the layout |
Mentor | Saima Dastagir | Pakistan | Management (Product, Project, People, etc), Business (Sales, Commerce, Marketing, etc) | No, this is my first time |
Mentor | Eram Abbasi | Pakistan | Business (Sales, Commerce, Marketing, etc), Management (Product, Project, People, etc) | 3-7, I am experienced with Hackathons |
Mentor | Fauzi Tahir | Australia | Business (Sales, Commerce, Marketing, etc), Data Science (Data Engineering, Data Architecture, Statistician, etc) | No, this is my first time |
Mentor | Gershwin Billett | South Africa | Data Science (Data Engineering Expert, Data Architect, Statistician, etc), Finance (Admin, Accounting, etc) | 1-3, I am familiar with the layout |
Mentor | Fatimarani | Germany | Programming (Full Stack Development, IT Professional, etc), Management (Product, Project, People, etc) | No, this is my first time |
Mentor | Cresentia Moyo | Zimbabwe | Data Science (Data Engineering Expert, Data Architect, Statistician, etc), Design (Graphics, UI/UX, Video) | 3-7, I am experienced with Hackathons |
Mentor | Stella Uzochukwu-Denis | Nigeria | Data Science (Data Engineering Expert, Data Architect, Statistician, etc), Design (Graphics, UI/UX, Video) | No, this is my first time |
Mentor | Newyear Leopold | Tanzania | Data Science (Data Engineering Expert, Data Architect, Statistician, etc), Data Science (Data Engineering, Data Architecture, Statistician, etc) | No, this is my first time |
Mentor | Devarshan Patel | United States | Management (Product, Project, People, etc), Design (Graphics, UI/UX, Video) | 7+, I am very experienced with how Hackathons run |
Mentor | Kuan Yi Lim | Malaysia | Data Science (Data Engineering Expert, Data Architect, Statistician, etc), Management (Product, Project, People, etc) | 3-7, I am experienced with Hackathons |
Mentor | Shahzaib Ali | Pakistan | Design (Graphics, UI/UX, Video), Design (Graphics, UI/UX, Video) | No, this is my first time |
Mentor | Vikram Batchu | United Arab Emirates | Management (Product, Project, People, etc), Data Science (Data Engineering, Data Architecture, Statistician, etc) | 1-3, I am familiar with the layout |
Mentor | Balaji Kalyanasundaram | India | Business (Sales, Commerce, Marketing, etc), Management (Product, Project, People, etc) | 1-3, I am familiar with the layout |
Mentor | Mohamedelhadi Abubakr Elhadi | Sudan | Strategic planner, Management (Product, Project, People, etc) | 1-3, I am familiar with the layout |
Mentor | Riyaz Ahamed | Malaysia | Data Science (Data Engineering Expert, Data Architect, Statistician, etc), Programming (Full Stack Development, IT Professional, etc) | 7+, I am very experienced with how Hackathons run |
Mentor | Matias Coustasse | Chile | Data Science (Data Engineering Expert, Data Architect, Statistician, etc), Business (Sales, Commerce, Marketing, etc) | 1-3, I am familiar with the layout |
Mentor | Rose Oketch | Kenya | Programming (Full Stack Development, IT Professional, etc), Design (Graphics, UI/UX, Video) | 3-7, I am experienced with Hackathons |
Mentor | Albert Byrone | Kenya | Programming (Full Stack Development, IT Professional, etc), Programming (Full Stack Development, IT Professional, etc) | 1-3, I am familiar with the layout |
Mentor | Usama Zafar | Pakistan | Programming (Full Stack Development, IT Professional, etc), Design (Graphics, UI/UX, Video) | 3-7, I am experienced with Hackathons |
Mentor | Alexis Germán Murillo Carrasco | Peru | Data Science (Data Engineering Expert, Data Architect, Statistician, etc), Programming (Full Stack Development, IT Professional, etc) | No, this is my first time |
Mentor | Martin Eduardo Toro Suarez | Colombia | Design (Graphics, UI/UX, Video), Programming (Full Stack Development, IT Professional, etc) | 1-3, I am familiar with the layout |
Mentor | Saumya Srivastava | India | Programming (Full Stack Development, IT Professional, etc), Management (Product, Project, People, etc) | No, this is my first time |
Mentor | Nitin Bhagat | India | Programming (Full Stack Development, IT Professional, etc), Management (Product, Project, People, etc) | 3-7, I am experienced with Hackathons |
Mentor | Nouhaila Innan | Morocco | Programming (Full Stack Development, IT Professional, etc), Data Science (Data Engineering, Data Architecture, Statistician, etc) | 7+, I am very experienced with how Hackathons run |
Mentor | Venkat Chepuri | India | Programming (Full Stack Development, IT Professional, etc), Management (Product, Project, People, etc) | No, this is my first time |
Mentor | Daniel Portugal Revilla | Peru | Data Science (Data Engineering Expert, Data Architect, Statistician, etc), Data Science (Data Engineering, Data Architecture, Statistician, etc) | No, this is my first time |
Mentor | Alistair Hofert | South Africa | Management (Product, Project, People, etc), Business (Sales, Commerce, Marketing, etc) | 3-7, I am experienced with Hackathons |
Mentor | Gina Violeta Acosta Gutiérrez | Peru | Data Science (Data Engineering Expert, Data Architect, Statistician, etc), Management (Product, Project, People, etc) | 3-7, I am experienced with Hackathons |
Mentor | Ahmed Bahaeldin Ahmed Abdalla | Sudan | Management (Product, Project, People, etc), Business (Sales, Commerce, Marketing, etc) | 1-3, I am familiar with the layout |
Mentor | Agus Trihandoyo | Indonesia | Management (Product, Project, People, etc), Data Science (Data Engineering, Data Architecture, Statistician, etc) | 1-3, I am familiar with the layout |
Mentor | David Regalado | Peru | Data Science (Data Engineering Expert, Data Architect, Statistician, etc), Management (Product, Project, People, etc) | 1-3, I am familiar with the layout |
Mentor | Andrew | Kenya | Innovation and Engineering, Management (Product, Project, People, etc) | 7+, I am very experienced with how Hackathons run |
Mentor | Gaurav Mahna | India | Programming (Full Stack Development, IT Professional, etc), Management (Product, Project, People, etc) | 3-7, I am experienced with Hackathons |
Mentor | Shadab Hussain | India | Data Science (Data Engineering Expert, Data Architect, Statistician, etc), Management (Product, Project, People, etc) | 7+, I am very experienced with how Hackathons run |
Mentor | Devi Chandra Deepthi Gandham | India | Management and Quality Advocate, Programming (Full Stack Development, IT Professional, etc) | 1-3, I am familiar with the layout |
Mentor | Nazim Akber Ali | Pakistan | Icode Guru, Management (Product, Project, People, etc) | 1-3, I am familiar with the layout |
Mentor | Ashima Banker | India | Management (Product, Project, People, etc), Design (Graphics, UI/UX, Video) | No, this is my first time |
Mentor | Rose Delilah Gesicho | Kenya | Data Science (Data Engineering Expert, Data Architect, Statistician, etc), Data Science (Data Engineering, Data Architecture, Statistician, etc) | No, this is my first time |
Mentor | Mary Adedayo | Canada | Programming (Full Stack Development, IT Professional, etc), Data Science (Data Engineering, Data Architecture, Statistician, etc) | 1-3, I am familiar with the layout |
Mentor | Hussam Mohamedosman Abasher Mohamedahmed | Sudan | Industrial Automation , Data Science (Data Engineering, Data Architecture, Statistician, etc) | No, this is my first time |
Mentor | Vivek Kumar | India | Data Science (Data Engineering Expert, Data Architect, Statistician, etc), Programming (Full Stack Development, IT Professional, etc) | 1-3, I am familiar with the layout |
Mentor | William Clement | Sudan | Business (Sales, Commerce, Marketing, etc), Management (Product, Project, People, etc) | No, this is my first time |
Mentor | Kiprotich Dominic Korir | Kenya | Programming (Full Stack Development, IT Professional, etc), Business (Sales, Commerce, Marketing, etc) | No, this is my first time |
Mentor | Albedeir Yaseen Jafer Othman | Sudan | Management (Product, Project, People, etc), Programming (Full Stack Development, IT Professional, etc) | 7+, I am very experienced with how Hackathons run |
Mentor | Fakhrah Shadab | Pakistan | Business (Sales, Commerce, Marketing, etc), Management (Product, Project, People, etc) | No, this is my first time |
Mentor | Eric O. Jonathan | Indonesia | A combination of programming, business, management, and finance., Data Science (Data Engineering, Data Architecture, Statistician, etc) | No, this is my first time |
Mentor | Fariha Irfan | Pakistan | handicrafts, Business (Sales, Commerce, Marketing, etc) | No, this is my first time |
Mentor | Mehnaz Khurshid | Pakistan | Design (Graphics, UI/UX, Video), Management (Product, Project, People, etc) | No, this is my first time |
Mentor | Chris Macrae | United Kingdom | skills education and data mapping, Management (Product, Project, People, etc) | No, this is my first time |
Mentor | Tayaba Batool | Pakistan | Data Science (Data Engineering Expert, Data Architect, Statistician, etc), Management (Product, Project, People, etc) | No, this is my first time |
Mentor | Muhammad Sajid | Pakistan | Business (Sales, Commerce, Marketing, etc), Business (Sales, Commerce, Marketing, etc) | 1-3, I am familiar with the layout |
Mentor | Muhammad Waiz Wafiq Bin Mohamad Jafri | Malaysia | Data Science (Data Engineering Expert, Data Architect, Statistician, etc), Management (Product, Project, People, etc) | 1-3, I am familiar with the layout |
Mentor | Anuj Kulkarni | India | Management (Product, Project, People, etc), Design (Graphics, UI/UX, Video) | 1-3, I am familiar with the layout |
Mentor | Ashwani Kumar | India | Management (Product, Project, People, etc), Design (Graphics, UI/UX, Video) | 7+, I am very experienced with how Hackathons run |
Mentor | Meena | India | Programming (Full Stack Development, IT Professional, etc), Programming (Full Stack Development, IT Professional, etc) | No, this is my first time |
Mentor | Michael Ojo | Nigeria | Management (Product, Project, People, etc), Management (Product, Project, People, etc) | 7+, I am very experienced with how Hackathons run |
Mentor | Usama Sarwar | Pakistan | Cyber Security, Programming (Full Stack Development, IT Professional, etc) | 1-3, I am familiar with the layout |
Mentor | Samuel Maingi | Kenya | Programming (Full Stack Development, IT Professional, etc), Design (Graphics, UI/UX, Video) | 1-3, I am familiar with the layout |
Mentor | Patrick Hamid | Australia | Business (Sales, Commerce, Marketing, etc), Programming (Full Stack Development, IT Professional, etc) | 7+, I am very experienced with how Hackathons run |
Mentor | Sathyanarayanan | India | Management (Product, Project, People, etc), Programming (Full Stack Development, IT Professional, etc) | No, this is my first time |
Mentor | Denis Leparteleg | Kenya | Programming (Full Stack Development, IT Professional, etc), Management (Product, Project, People, etc) | 7+, I am very experienced with how Hackathons run |
Mentor | Sharon Kemunto Boire | Kenya | Data Science (Data Engineering Expert, Data Architect, Statistician, etc), Business (Sales, Commerce, Marketing, etc) | 7+, I am very experienced with how Hackathons run |
Mentor | Krishnendu Dasgupta | India | Data Science (Data Engineering Expert, Data Architect, Statistician, etc), Data Science (Data Engineering, Data Architecture, Statistician, etc) | 7+, I am very experienced with how Hackathons run |
Mentor | Karim Mohamed | Australia | Business (Sales, Commerce, Marketing, etc), Management (Product, Project, People, etc) | No, this is my first time |
Mentor | Srinija Amisthapur | India | Programming (Full Stack Development, IT Professional, etc), Management (Product, Project, People, etc) | 1-3, I am familiar with the layout |
Mentor | Prathima Kadari | India | Data Science (Data Engineering Expert, Data Architect, Statistician, etc), Programming (Full Stack Development, IT Professional, etc) | 7+, I am very experienced with how Hackathons run |
Mentor | Johannes | Switzerland | Management (Product, Project, People, etc), Data Science (Data Engineering, Data Architecture, Statistician, etc) | 1-3, I am familiar with the layout |
Mentor | Shazia Zaman | India | Programming (Full Stack Development, IT Professional, etc), Programming (Full Stack Development, IT Professional, etc) | No, this is my first time |
Mentor | Aqsa Kamran | Pakistan | i have no experience, Management (Product, Project, People, etc) | No, this is my first time |
Mentor | Prakhar Chandel | India | Management (Product, Project, People, etc), Programming (Full Stack Development, IT Professional, etc) | 3-7, I am experienced with Hackathons |
Mentor | Sanjeev | India | Management (Product, Project, People, etc), Programming (Full Stack Development, IT Professional, etc) | No, this is my first time |
Mentor | Anthony | Malaysia | Networking, security and Integration, Business (Sales, Commerce, Marketing, etc) | 3-7, I am experienced with Hackathons |
Mentor | Senthil Kumar R | India | Data Science (Data Engineering Expert, Data Architect, Statistician, etc), Data Science (Data Engineering, Data Architecture, Statistician, etc) | No, this is my first time |
Mentor | Rakesh Singh | Australia | Data Science (Data Engineering Expert, Data Architect, Statistician, etc), Programming (Full Stack Development, IT Professional, etc) | 1-3, I am familiar with the layout |
Mentor | Syed Moin Ali | Pakistan | Business (Sales, Commerce, Marketing, etc), Management (Product, Project, People, etc) | 1-3, I am familiar with the layout |
Participant | Hasan Gharaibeh | Australia | Programming (Full Stack Development, IT Professional, etc) | No, this is my first time |
Participant | Qasid Ali | Pakistan | Design (Graphics, UI/UX, Video), Programming (Full Stack Development, IT Professional, etc) | 1-3, I am familiar with the layout |
Participant | Shaheer Khan | Pakistan | Programming (Full Stack Development, IT Professional, etc), Data Science (Data Engineering Expert, Data Architect, Statistician, etc) | 3-7, I am experienced with hackathons |
Participant | Nabanita De | India | Business (Sales, Commerce, Marketing, etc), Programming (Full Stack Development, IT Professional, etc), Data Science (Data Engineering Expert, Data Architect, Statistician, etc) | 7+, I am very experienced with how hackathons run |
Participant | Steve Nouri | Australia | Business (Sales, Commerce, Marketing, etc), Design (Graphics, UI/UX, Video) | No, this is my first time |
Participant | Ahmed Elbaloug | Libya | Programming (Full Stack Development, IT Professional, etc) | No, this is my first time |
Participant | Nabeel Khayal | Pakistan | Programming (Full Stack Development, IT Professional, etc), Finance (Admin, Accounting, etc) | 1-3, I am familiar with the layout |
Participant | Nabeel Khayal | Pakistan | Programming (Full Stack Development, IT Professional, etc), Finance (Admin, Accounting, etc) | 1-3, I am familiar with the layout |
Participant | Venkata Hebbar | India | Data Science (Data Engineering Expert, Data Architect, Statistician, etc) | No, this is my first time |
Participant | Mourad Arjouzi | Morocco | Data Science (Data Engineering Expert, Data Architect, Statistician, etc) | No, this is my first time |
Participant | Bhoss A | India | Programming (Full Stack Development, IT Professional, etc) | No, this is my first time |
Participant | Ilgar Taghiyev | Azerbaijan | Business (Sales, Commerce, Marketing, etc), Finance (Admin, Accounting, etc), Management (Product, Project, People, etc) | 1-3, I am familiar with the layout |
Participant | Rajesh Kohir | India | Programming (Full Stack Development, IT Professional, etc) | No, this is my first time |
Participant | Gabriella Fenesi | Hungary | Management (Product, Project, People, etc) | No, this is my first time |
Participant | Ilef Mezhoudi | United States | Management (Product, Project, People, etc) | No, this is my first time |
Participant | Karthik Neelamegam | United States | Management (Product, Project, People, etc) | 7+, I am very experienced with how hackathons run |
Participant | Seyyed Hassan Taheri | Switzerland | Programming (Full Stack Development, IT Professional, etc), Data Science (Data Engineering Expert, Data Architect, Statistician, etc), Management (Product, Project, People, etc) | No, this is my first time |
Participant | Anaranya Bose | India | Programming (Full Stack Development, IT Professional, etc) | No, this is my first time |
Participant | Shadab Hussain | India | Data Science (Data Engineering Expert, Data Architect, Statistician, etc), Management (Product, Project, People, etc) | 7+, I am very experienced with how hackathons run |
Participant | Cesar Alejandro Gonzalez Perez | Mexico | Business (Sales, Commerce, Marketing, etc), Design (Graphics, UI/UX, Video), Programming (Full Stack Development, IT Professional, etc), Data Science (Data Engineering Expert, Data Architect, Statistician, etc), Finance (Admin, Accounting, etc), Management (Product, Project, People, etc) | No, this is my first time |
Participant | Samuel Sha'Aibu | Liberia | Data Science (Data Engineering Expert, Data Architect, Statistician, etc) | No, this is my first time |
Participant | Milzon Latief | Indonesia | Programming (Full Stack Development, IT Professional, etc), Management (Product, Project, People, etc) | No, this is my first time |
Participant | Sina Zabeti | Canada | Business (Sales, Commerce, Marketing, etc), Management (Product, Project, People, etc) | 1-3, I am familiar with the layout |
Participant | Muntaser Syed | Uzbekistan | Programming (Full Stack Development, IT Professional, etc), Data Science (Data Engineering Expert, Data Architect, Statistician, etc) | 7+, I am very experienced with how hackathons run |
Participant | Christine Seagrave | United States | Data Science (Data Engineering Expert, Data Architect, Statistician, etc), Finance (Admin, Accounting, etc) | No, this is my first time |
Participant | Vusani | South Africa | Programming (Full Stack Development, IT Professional, etc) | No, this is my first time |
Participant | Alex | Australia | Data Science (Data Engineering Expert, Data Architect, Statistician, etc) | 1-3, I am familiar with the layout |
Participant | Adrián Sánchez | Spain | Data Science (Data Engineering Expert, Data Architect, Statistician, etc), Management (Product, Project, People, etc) | No, this is my first time |
Participant | Janson | Australia | Business (Sales, Commerce, Marketing, etc) | 1-3, I am familiar with the layout |
Participant | Arya Aji Pradana | Indonesia | Design (Graphics, UI/UX, Video), Management (Product, Project, People, etc) | No, this is my first time |
Participant | Jainam Shah | India | Business (Sales, Commerce, Marketing, etc), Design (Graphics, UI/UX, Video), Data Science (Data Engineering Expert, Data Architect, Statistician, etc), Finance (Admin, Accounting, etc), Management (Product, Project, People, etc) | 1-3, I am familiar with the layout |
Participant | Namrah Rehman | Pakistan | Programming (Full Stack Development, IT Professional, etc), Data Science (Data Engineering Expert, Data Architect, Statistician, etc), Management (Product, Project, People, etc) | 1-3, I am familiar with the layout |
Participant | Ilsa Afzaal | Pakistan | Design (Graphics, UI/UX, Video), Programming (Full Stack Development, IT Professional, etc), Management (Product, Project, People, etc) | 1-3, I am familiar with the layout |
Participant | Ahamefula Priscilla | Nigeria | Design (Graphics, UI/UX, Video) | 1-3, I am familiar with the layout |
Participant | Dhiaz | Indonesia | Data Science (Data Engineering Expert, Data Architect, Statistician, etc) | No, this is my first time |
Participant | Merouane Kanoune | Algeria | Business (Sales, Commerce, Marketing, etc), Design (Graphics, UI/UX, Video), Programming (Full Stack Development, IT Professional, etc), Data Science (Data Engineering Expert, Data Architect, Statistician, etc) | 1-3, I am familiar with the layout |
Participant | Brian Ovita | Kenya | Business (Sales, Commerce, Marketing, etc), Data Science (Data Engineering Expert, Data Architect, Statistician, etc), Finance (Admin, Accounting, etc) | No, this is my first time |
Participant | Brian Ovita | Kenya | Business (Sales, Commerce, Marketing, etc), Data Science (Data Engineering Expert, Data Architect, Statistician, etc), Finance (Admin, Accounting, etc) | No, this is my first time |
Participant | Quentin Wilson | United States | Business (Sales, Commerce, Marketing, etc), Finance (Admin, Accounting, etc), Management (Product, Project, People, etc) | 1-3, I am familiar with the layout |
Participant | Marvin Ardila | Spain | Management (Product, Project, People, etc) | No, this is my first time |
Participant | Diego Arturo Oliva Roriguez | Peru | Business (Sales, Commerce, Marketing, etc), Finance (Admin, Accounting, etc), Management (Product, Project, People, etc) | No, this is my first time |
Participant | Ricardo Diaz | Peru | Business (Sales, Commerce, Marketing, etc), Programming (Full Stack Development, IT Professional, etc), Management (Product, Project, People, etc) | No, this is my first time |
Participant | Claudia Patricia Gutiérrez | Colombia | Management (Product, Project, People, etc) | No, this is my first time |
Participant | Svetlana | Serbia | Finance (Admin, Accounting, etc), Management (Product, Project, People, etc) | No, this is my first time |
Participant | Javier | Spain | Management (Product, Project, People, etc) | No, this is my first time |
Participant | Jaime Salinas | Chile | Programming (Full Stack Development, IT Professional, etc), Data Science (Data Engineering Expert, Data Architect, Statistician, etc), Finance (Admin, Accounting, etc), Management (Product, Project, People, etc) | No, this is my first time |
Participant | Nuria Lop | Spain | Finance (Admin, Accounting, etc) | No, this is my first time |
Participant | Cristobal | Chile | Management (Product, Project, People, etc) | No, this is my first time |
Participant | Sandra Robertson | Canada | Business (Sales, Commerce, Marketing, etc) | No, this is my first time |
Participant | Desam | Spain | Data Science (Data Engineering Expert, Data Architect, Statistician, etc) | No, this is my first time |
Participant | Mahmoud Mousa Yakoub Elsherif | Egypt | Finance (Admin, Accounting, etc) | No, this is my first time |
Participant | Cindy Mantilla | Colombia | Management (Product, Project, People, etc) | No, this is my first time |
Participant | Monica | Spain | Management (Product, Project, People, etc) | No, this is my first time |
Participant | John Otero | Colombia | Business (Sales, Commerce, Marketing, etc), Management (Product, Project, People, etc) | No, this is my first time |
Participant | David | Colombia | Finance (Admin, Accounting, etc), Management (Product, Project, People, etc) | No, this is my first time |
Participant | Neama Mahfouz | Egypt | Business (Sales, Commerce, Marketing, etc), Design (Graphics, UI/UX, Video), Management (Product, Project, People, etc) | No, this is my first time |
Participant | Elizabeth Solis | Mexico | Business (Sales, Commerce, Marketing, etc) | No, this is my first time |
Participant | Esther | Colombia | Design (Graphics, UI/UX, Video), Programming (Full Stack Development, IT Professional, etc), Management (Product, Project, People, etc) | No, this is my first time |
Participant | Habiba Elsaeed | Egypt | Business (Sales, Commerce, Marketing, etc) | No, this is my first time |
Participant | Jorg Antonio | Peru | Business (Sales, Commerce, Marketing, etc), Design (Graphics, UI/UX, Video) | No, this is my first time |
Participant | Arturo Ernesto Moncayo Jacome | Ecuador | Management (Product, Project, People, etc) | No, this is my first time |
Participant | Lidia | Spain | Management (Product, Project, People, etc) | No, this is my first time |
Participant | Mohamed Mostafa | Egypt | Programming (Full Stack Development, IT Professional, etc) | No, this is my first time |
Participant | Yangchen Wangmo | Bhutan | Business (Sales, Commerce, Marketing, etc) | No, this is my first time |
Participant | Nityashree | India | Business (Sales, Commerce, Marketing, etc), Finance (Admin, Accounting, etc), Management (Product, Project, People, etc) | No, this is my first time |
Participant | Trashi Yangzom | Bhutan | Management (Product, Project, People, etc) | No, this is my first time |
Participant | Shailaja Shrestha | Nepal | Management (Product, Project, People, etc) | No, this is my first time |
Participant | Muhanad Kazaz | Egypt | Business (Sales, Commerce, Marketing, etc) | No, this is my first time |
Participant | Fakhrah Shadab | Pakistan | Business (Sales, Commerce, Marketing, etc) | No, this is my first time |
Participant | Iman Shakeeb | Egypt | Management (Product, Project, People, etc) | No, this is my first time |
Participant | Mohamed Hamdy Naeem | Egypt | Data Science (Data Engineering Expert, Data Architect, Statistician, etc) | No, this is my first time |
Participant | Ahmed Khaled Hossam Eldein | Egypt | Business (Sales, Commerce, Marketing, etc), Finance (Admin, Accounting, etc), Management (Product, Project, People, etc) | No, this is my first time |
Participant | Tshering Lhamo | Bhutan | Management (Product, Project, People, etc) | No, this is my first time |
Participant | Engy Tawfik Khalaf | Egypt | Business (Sales, Commerce, Marketing, etc) | No, this is my first time |
Participant | Aakash Nair | India | Design (Graphics, UI/UX, Video), Programming (Full Stack Development, IT Professional, etc), Data Science (Data Engineering Expert, Data Architect, Statistician, etc) | 1-3, I am familiar with the layout |
Participant | Lmarin | Spain | Business (Sales, Commerce, Marketing, etc), Management (Product, Project, People, etc) | No, this is my first time |
Participant | Djenaini | Algeria | Data Science (Data Engineering Expert, Data Architect, Statistician, etc), Management (Product, Project, People, etc) | No, this is my first time |
Participant | Mohamrd Ali Zahran | Egypt | Management (Product, Project, People, etc) | No, this is my first time |
Participant | Carlos Valencia | Ecuador | Business (Sales, Commerce, Marketing, etc), Programming (Full Stack Development, IT Professional, etc), Data Science (Data Engineering Expert, Data Architect, Statistician, etc), Management (Product, Project, People, etc) | No, this is my first time |
Participant | Moustafa Saad Eldin Ahmed Elshennawy | Egypt | Business (Sales, Commerce, Marketing, etc), Finance (Admin, Accounting, etc), Management (Product, Project, People, etc) | No, this is my first time |
Participant | Mounia | Libya | Business (Sales, Commerce, Marketing, etc), Management (Product, Project, People, etc) | 1-3, I am familiar with the layout |
Participant | Arleim Fabiana Hornos Bedat | Uruguay | Business (Sales, Commerce, Marketing, etc), Management (Product, Project, People, etc) | No, this is my first time |
Participant | Deshaka Perera | Sri Lanka | Business (Sales, Commerce, Marketing, etc), Finance (Admin, Accounting, etc) | 1-3, I am familiar with the layout |
Participant | Rajeshri Jogi | India | Data Science (Data Engineering Expert, Data Architect, Statistician, etc) | No, this is my first time |
Participant | Dragon | Pakistan | Programming (Full Stack Development, IT Professional, etc) | No, this is my first time |
Participant | Tharnikanth | India | Programming (Full Stack Development, IT Professional, etc), Data Science (Data Engineering Expert, Data Architect, Statistician, etc) | No, this is my first time |
Participant | Mihail Radulescu | Romania | Business (Sales, Commerce, Marketing, etc) | No, this is my first time |
Participant | Krishna | India | Data Science (Data Engineering Expert, Data Architect, Statistician, etc), Management (Product, Project, People, etc) | No, this is my first time |
Participant | Vinay Chitrakathi | India | Business (Sales, Commerce, Marketing, etc), Data Science (Data Engineering Expert, Data Architect, Statistician, etc) | 3-7, I am experienced with hackathons |
Participant | Niladri Sanyal | India | Management (Product, Project, People, etc) | No, this is my first time |
Participant | Hamza | Tunisia | Data Science (Data Engineering Expert, Data Architect, Statistician, etc) | No, this is my first time |
Participant | El Mahdi | Morocco | Data Science (Data Engineering Expert, Data Architect, Statistician, etc) | No, this is my first time |
Participant | Md Saqlain Khan | India | Design (Graphics, UI/UX, Video), Programming (Full Stack Development, IT Professional, etc), Data Science (Data Engineering Expert, Data Architect, Statistician, etc) | No, this is my first time |
Participant | Abdullah Al Noman | Bangladesh | Business (Sales, Commerce, Marketing, etc), Programming (Full Stack Development, IT Professional, etc) | No, this is my first time |
Participant | Elena | Italy | Data Science (Data Engineering Expert, Data Architect, Statistician, etc), Management (Product, Project, People, etc) | No, this is my first time |
Participant | Rory Dunbar | Ireland | Data Science (Data Engineering Expert, Data Architect, Statistician, etc) | 1-3, I am familiar with the layout |
Participant | Zurich | India | Finance (Admin, Accounting, etc), Management (Product, Project, People, etc) | No, this is my first time |
Participant | Dante White | United States | Business (Sales, Commerce, Marketing, etc), Design (Graphics, UI/UX, Video), Management (Product, Project, People, etc) | 1-3, I am familiar with the layout |
Participant | Salau Muhammedsanni | Nigeria | Management (Product, Project, People, etc) | No, this is my first time |
Participant | Yuvraj Singh Tomar | United States | Data Science (Data Engineering Expert, Data Architect, Statistician, etc) | No, this is my first time |
Participant | Anandan Krishnamoorthy | Australia | Programming (Full Stack Development, IT Professional, etc), Data Science (Data Engineering Expert, Data Architect, Statistician, etc), Management (Product, Project, People, etc) | 1-3, I am familiar with the layout |
